Usage Statistics for theclothestreebydeborah.com

Summary Period: October 2017
Generated 01-Nov-2017 00:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 235960
Total Files 218673
Total Pages 219626
Total Visits 61753
Total KBytes 5772714
Total Unique Sites 5051
Total Unique URLs 264
Total Unique Referrers 409
Total Unique User Agents 1114
. Avg Max
Hits per Hour 317 2260
Hits per Day 7611 12631
Files per Day 7053 12108
Pages per Day 7084 12054
Sites per Day 162 773
Visits per Day 1992 3568
KBytes per Day 186217 508646
Hits by Response Code
Code 200 - OK 92.67% 218673
Code 206 - Partial Content 0.00% 3
Code 302 - Found 0.80% 1897
Code 304 - Not Modified 0.10% 227
Code 400 - Bad Request 0.00% 5
Code 404 - Not Found 6.42% 15154
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 7328 3.11% 6905 3.16% 6851 3.12% 2020 3.27% 654 12.95% 161117 2.79%
2 8930 3.78% 8429 3.85% 8383 3.82% 1546 2.50% 714 14.14% 149065 2.58%
3 7627 3.23% 7188 3.29% 7194 3.28% 1223 1.98% 603 11.94% 123506 2.14%
4 7840 3.32% 6557 3.00% 7209 3.28% 1529 2.48% 578 11.44% 110112 1.91%
5 9580 4.06% 7468 3.42% 7694 3.50% 1075 1.74% 401 7.94% 151282 2.62%
6 6705 2.84% 5416 2.48% 6059 2.76% 970 1.57% 325 6.43% 138029 2.39%
7 4600 1.95% 4161 1.90% 4135 1.88% 1004 1.63% 336 6.65% 96023 1.66%
8 4531 1.92% 4121 1.88% 4115 1.87% 993 1.61% 318 6.30% 93511 1.62%
9 6084 2.58% 5593 2.56% 5597 2.55% 1004 1.63% 344 6.81% 96473 1.67%
10 6013 2.55% 5604 2.56% 5440 2.48% 939 1.52% 310 6.14% 109643 1.90%
11 7583 3.21% 7080 3.24% 7062 3.22% 976 1.58% 309 6.12% 121470 2.10%
12 10688 4.53% 10113 4.62% 10115 4.61% 1779 2.88% 604 11.96% 191212 3.31%
13 7012 2.97% 6670 3.05% 6628 3.02% 2474 4.01% 643 12.73% 113171 1.96%
14 6781 2.87% 6335 2.90% 6326 2.88% 2440 3.95% 675 13.36% 109262 1.89%
15 4645 1.97% 4159 1.90% 4153 1.89% 2373 3.84% 631 12.49% 71879 1.25%
16 6962 2.95% 6526 2.98% 6495 2.96% 2312 3.74% 665 13.17% 128164 2.22%
17 7491 3.17% 7026 3.21% 7013 3.19% 2446 3.96% 773 15.30% 133989 2.32%
18 6042 2.56% 5594 2.56% 5590 2.55% 2370 3.84% 687 13.60% 181912 3.15%
19 11654 4.94% 11110 5.08% 11084 5.05% 2614 4.23% 681 13.48% 508646 8.81%
20 11981 5.08% 11463 5.24% 11474 5.22% 3568 5.78% 641 12.69% 476931 8.26%
21 8674 3.68% 8289 3.79% 8224 3.74% 3329 5.39% 665 13.17% 296164 5.13%
22 12631 5.35% 12108 5.54% 12054 5.49% 2559 4.14% 676 13.38% 344503 5.97%
23 9786 4.15% 9322 4.26% 9280 4.23% 1856 3.01% 640 12.67% 419920 7.27%
24 8424 3.57% 7962 3.64% 7936 3.61% 1849 2.99% 684 13.54% 344946 5.98%
25 4872 2.06% 4458 2.04% 4472 2.04% 1752 2.84% 640 12.67% 114399 1.98%
26 4974 2.11% 4631 2.12% 4646 2.12% 1814 2.94% 639 12.65% 81508 1.41%
27 9348 3.96% 8992 4.11% 8975 4.09% 3330 5.39% 653 12.93% 416757 7.22%
28 7051 2.99% 6688 3.06% 6685 3.04% 3461 5.60% 632 12.51% 130927 2.27%
29 5948 2.52% 5546 2.54% 5541 2.52% 3046 4.93% 675 13.36% 102275 1.77%
30 6164 2.61% 5662 2.59% 5684 2.59% 1853 3.00% 689 13.64% 104858 1.82%
31 8011 3.40% 7497 3.43% 7512 3.42% 1401 2.27% 545 10.79% 151058 2.62%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 423 13124 5.56% 394 12232 5.59% 410 12715 5.79% 10001 310030 5.37%
1 344 10668 4.52% 321 9968 4.56% 334 10360 4.72% 9483 293975 5.09%
2 380 11793 5.00% 363 11275 5.16% 370 11484 5.23% 9243 286548 4.96%
3 398 12366 5.24% 390 12105 5.54% 392 12155 5.53% 8972 278130 4.82%
4 348 10799 4.58% 341 10586 4.84% 341 10587 4.82% 9735 301771 5.23%
5 244 7583 3.21% 232 7212 3.30% 234 7282 3.32% 6720 208317 3.61%
6 253 7855 3.33% 235 7313 3.34% 235 7286 3.32% 6287 194884 3.38%
7 329 10208 4.33% 316 9796 4.48% 315 9775 4.45% 8909 276181 4.78%
8 317 9852 4.18% 299 9286 4.25% 299 9298 4.23% 8464 262369 4.54%
9 297 9214 3.90% 270 8372 3.83% 270 8376 3.81% 6835 211894 3.67%
10 305 9477 4.02% 276 8585 3.93% 276 8582 3.91% 7776 241049 4.18%
11 290 9000 3.81% 262 8143 3.72% 260 8071 3.67% 7158 221897 3.84%
12 341 10579 4.48% 276 8560 3.91% 276 8586 3.91% 7222 223895 3.88%
13 339 10529 4.46% 316 9800 4.48% 315 9773 4.45% 8722 270379 4.68%
14 327 10147 4.30% 301 9341 4.27% 300 9301 4.23% 8112 251459 4.36%
15 318 9880 4.19% 294 9143 4.18% 295 9146 4.16% 8793 272584 4.72%
16 246 7628 3.23% 222 6899 3.15% 223 6915 3.15% 6059 187817 3.25%
17 273 8474 3.59% 246 7634 3.49% 245 7599 3.46% 6924 214638 3.72%
18 299 9272 3.93% 273 8474 3.88% 270 8384 3.82% 7177 222494 3.85%
19 268 8331 3.53% 242 7506 3.43% 240 7445 3.39% 6673 206853 3.58%
20 304 9426 3.99% 280 8701 3.98% 279 8650 3.94% 6481 200924 3.48%
21 334 10356 4.39% 307 9519 4.35% 306 9495 4.32% 6756 209437 3.63%
22 263 8182 3.47% 248 7710 3.53% 247 7658 3.49% 5574 172805 2.99%
23 361 11217 4.75% 339 10513 4.81% 345 10703 4.87% 8141 252383 4.37%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 162189 68.74% 4564958 79.08% /detail.php
2 35080 14.87% 781988 13.55% /sub.php
3 17280 7.32% 366229 6.34% /
4 3001 1.27% 62 0.00% /robots.txt
5 506 0.21% 6959 0.12% /cart.php
6 221 0.09% 28275 0.49% /stats/usage_201602.html
7 197 0.08% 5478 0.09% /wishlist.php
8 64 0.03% 7222 0.13% /stats/usage_201612.html
9 33 0.01% 3611 0.06% /stats/usage_201409.html
10 33 0.01% 280 0.00% /stats/usage_201710.html
11 7 0.00% 836 0.01% /stats/usage_201408.html
12 7 0.00% 705 0.01% /stats/usage_201704.html
13 6 0.00% 764 0.01% /stats/usage_201603.html
14 5 0.00% 675 0.01% /.
15 5 0.00% 219 0.00% /icons/
16 5 0.00% 42 0.00% /stats/
17 5 0.00% 51 0.00% /stats/usage_201702.html
18 4 0.00% 37 0.00% /stats/usage_201707.html
19 3 0.00% 14 0.00% /icons/small/
20 2 0.00% 125 0.00% /cart.php/submitticket.php
21 2 0.00% 125 0.00% /cart.php/viewticket.php
22 2 0.00% 19 0.00% /stats/usage_201706.html
23 2 0.00% 19 0.00% /stats/usage_201708.html
24 2 0.00% 19 0.00% /stats/usage_201709.html
25 1 0.00% 260 0.00% /icons/apache_pb.svg
26 1 0.00% 9 0.00% /stats/usage_201410.html
27 1 0.00% 122 0.00% /stats/usage_201412.html
28 1 0.00% 10 0.00% /stats/usage_201505.html
29 1 0.00% 126 0.00% /stats/usage_201701.html
30 1 0.00% 17 0.00% /sub.php/

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 162189 68.74% 4564958 79.08% /detail.php
2 35080 14.87% 781988 13.55% /sub.php
3 17280 7.32% 366229 6.34% /
4 221 0.09% 28275 0.49% /stats/usage_201602.html
5 64 0.03% 7222 0.13% /stats/usage_201612.html
6 506 0.21% 6959 0.12% /cart.php
7 197 0.08% 5478 0.09% /wishlist.php
8 33 0.01% 3611 0.06% /stats/usage_201409.html
9 7 0.00% 836 0.01% /stats/usage_201408.html
10 6 0.00% 764 0.01% /stats/usage_201603.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 162189 68.74% 47918 78.03% /detail.php
2 35080 14.87% 9467 15.42% /sub.php
3 17280 7.32% 3734 6.08% /
4 64 0.03% 64 0.10% /stats/usage_201612.html
5 221 0.09% 55 0.09% /stats/usage_201602.html
6 506 0.21% 40 0.07% /cart.php
7 197 0.08% 34 0.06% /wishlist.php
8 33 0.01% 31 0.05% /stats/usage_201409.html
9 33 0.01% 31 0.05% /stats/usage_201710.html
10 5 0.00% 5 0.01% /icons/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 162189 68.74% 47820 77.73% /detail.php
2 35080 14.87% 10492 17.05% /sub.php
3 17280 7.32% 2920 4.75% /
4 64 0.03% 62 0.10% /stats/usage_201612.html
5 221 0.09% 56 0.09% /stats/usage_201602.html
6 506 0.21% 43 0.07% /cart.php
7 197 0.08% 33 0.05% /wishlist.php
8 33 0.01% 32 0.05% /stats/usage_201409.html
9 33 0.01% 28 0.05% /stats/usage_201710.html
10 5 0.00% 5 0.01% /icons/

Top 30 of 5051 Total Sites
# Hits Files KBytes Visits Hostname
1 20306 8.61% 20296 9.28% 2071267 35.88% 1193 1.93% 216.244.66.244
2 14739 6.25% 14517 6.64% 236440 4.10% 33 0.05% blexhn46.webmeup.com
3 3626 1.54% 3624 1.66% 49469 0.86% 29 0.05% 97-86-52-84.dhcp.leds.al.charter.com
4 3057 1.30% 438 0.20% 8247 0.14% 214 0.35% pool-100-36-251-155.washdc.fios.verizon.net
5 1872 0.79% 1864 0.85% 33512 0.58% 12 0.02% 192.243.53.51
6 1621 0.69% 1490 0.68% 21373 0.37% 5 0.01% vmi134725.contaboserver.net
7 1451 0.61% 1450 0.66% 27697 0.48% 9 0.01% 204.12.226.26
8 1369 0.58% 0 0.00% 289 0.00% 1 0.00% customer.clientshostname.com
9 1328 0.56% 1328 0.61% 25283 0.44% 5 0.01% host5.universodohost.com.br
10 1213 0.51% 1213 0.55% 23047 0.40% 5 0.01% 198.204.243.138
11 1185 0.50% 1172 0.54% 20936 0.36% 314 0.51% b115388.yse.yahoo.net
12 1171 0.50% 1168 0.53% 15815 0.27% 5 0.01% 82.193.100.107.cl.ipnet.ua
13 1170 0.50% 1170 0.54% 16923 0.29% 5 0.01% static.242.19.99.88.clients.your-server.de
14 1087 0.46% 1087 0.50% 14791 0.26% 4 0.01% nitrogen.it-tv.org
15 1001 0.42% 998 0.46% 18309 0.32% 1 0.00% 104.131.41.213
16 1001 0.42% 998 0.46% 18287 0.32% 1 0.00% 104.236.80.207
17 982 0.42% 981 0.45% 18829 0.33% 4 0.01% 173.208.157.186
18 937 0.40% 936 0.43% 67838 1.18% 4 0.01% static.132.8.76.144.clients.your-server.de
19 905 0.38% 905 0.41% 16975 0.29% 3 0.00% 173.234.153.122
20 869 0.37% 863 0.39% 15191 0.26% 228 0.37% b115514.yse.yahoo.net
21 836 0.35% 836 0.38% 11924 0.21% 3 0.00% root.naefmarco.ch
22 835 0.35% 835 0.38% 12726 0.22% 4 0.01% static.230.6.76.144.clients.your-server.de
23 788 0.33% 14 0.01% 307 0.01% 1 0.00% 11-46-15-51.rev.cloud.scaleway.com
24 779 0.33% 779 0.36% 68687 1.19% 5 0.01% static.75.32.4.46.clients.your-server.de
25 763 0.32% 763 0.35% 10604 0.18% 3 0.00% 82.193.102.149.cl.ipnet.ua
26 755 0.32% 755 0.35% 11287 0.20% 4 0.01% m4090.contaboserver.net
27 746 0.32% 746 0.34% 14104 0.24% 3 0.00% 69.30.234.2
28 712 0.30% 711 0.33% 13514 0.23% 3 0.00% 69.30.198.186
29 691 0.29% 63 0.03% 1328 0.02% 58 0.09% c-73-171-234-103.hsd1.fl.comcast.net
30 667 0.28% 667 0.31% 51898 0.90% 3 0.00% static.103.88.9.5.clients.your-server.de

Top 10 of 5051 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20306 8.61% 20296 9.28% 2071267 35.88% 1193 1.93% 216.244.66.244
2 14739 6.25% 14517 6.64% 236440 4.10% 33 0.05% blexhn46.webmeup.com
3 779 0.33% 779 0.36% 68687 1.19% 5 0.01% static.75.32.4.46.clients.your-server.de
4 937 0.40% 936 0.43% 67838 1.18% 4 0.01% static.132.8.76.144.clients.your-server.de
5 667 0.28% 667 0.31% 51898 0.90% 3 0.00% static.103.88.9.5.clients.your-server.de
6 3626 1.54% 3624 1.66% 49469 0.86% 29 0.05% 97-86-52-84.dhcp.leds.al.charter.com
7 603 0.26% 603 0.28% 47152 0.82% 2 0.00% dhcp-089-098-140-088.chello.nl
8 602 0.26% 602 0.28% 44721 0.77% 2 0.00% static.70.111.9.5.clients.your-server.de
9 528 0.22% 528 0.24% 39374 0.68% 2 0.00% static.130.62.9.5.clients.your-server.de
10 1872 0.79% 1864 0.85% 33512 0.58% 12 0.02% 192.243.53.51

Top 30 of 409 Total Referrers
# Hits Referrer
1 201106 85.23% - (Direct Request)
2 14130 5.99% http://www.theclothestreebydeborah.com/sub.php
3 13484 5.71% http://www.theclothestreebydeborah.com/
4 2349 1.00% http://theclothestreebydeborah.com/sub.php
5 1201 0.51% https://www.google.com/
6 923 0.39% http://theclothestreebydeborah.com/
7 373 0.16% http://www.theclothestreebydeborah.com/detail.php
8 281 0.12% http://l.instagram.com/
9 168 0.07% http://theclothestreebydeborah.com
10 76 0.03% http://www.theclothestreebydeborah.com/cart.php
11 66 0.03% http://www.theclothestreebydeborah.com/wishlist.php
12 63 0.03% http://www.theclothestreebydeborah.com
13 63 0.03% https://www.bing.com/
14 60 0.03% http://www.google.com/
15 45 0.02% http://www.google.com/url
16 40 0.02% http://theclothestreebydeborah.com/detail.php
17 28 0.01% http://r.search.yahoo.com/_ylt
18 21 0.01% https://kiskinhouse.com/
19 19 0.01% http://www.sribno.net/
20 17 0.01% http://multgo.ru/
21 16 0.01% https://creditmoney.com.ua/
22 16 0.01% https://vykupavto-krasnodar.ru/
23 15 0.01% http://lawyers.cafe/
24 15 0.01% https://colobit.biz/
25 15 0.01% https://frbizlist.com/
26 15 0.01% https://proprostatit.com/
27 13 0.01% android-app://com.google.android.googlequicksearchbox
28 13 0.01% http://dverimegapolis.ru/
29 13 0.01% http://www.google.com
30 12 0.01% http://ahyrewa.proxyup.pro/feed.rss

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% alberto makali
2 1 50.00% www.theclothestreebydeborah.com

Top 15 of 1114 Total User Agents
# Hits User Agent
1 62485 26.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 34966 14.82% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 20306 8.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 19677 8.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 14739 6.25% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 7585 3.21% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 6669 2.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 4908 2.08% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
9 3686 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/9.1.3 Safari/537.86.7
10 2738 1.16% Safari/12604.1.38.1.7 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
11 2696 1.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 2536 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2323 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
14 2101 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
15 2101 0.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for October 2017

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 104788 44.41% 97345 44.52% 1601987 27.75% Commercial (com)
2 57452 24.35% 55057 25.18% 2783316 48.22% Unresolved/Unknown
3 36686 15.55% 29729 13.60% 577244 10.00% Network (net)
4 16655 7.06% 16636 7.61% 465998 8.07% Germany
5 5929 2.51% 5884 2.69% 89984 1.56% European Union
6 5265 2.23% 5256 2.40% 77038 1.33% Switzerland
7 2015 0.85% 2010 0.92% 27329 0.47% Ukraine
8 1891 0.80% 1827 0.84% 28421 0.49% Brazil
9 1216 0.52% 1190 0.54% 16347 0.28% Non-Profit (org)
10 697 0.30% 664 0.30% 50481 0.87% Netherlands
11 603 0.26% 603 0.28% 8016 0.14% Belgium
12 366 0.16% 364 0.17% 6898 0.12% Norway
13 312 0.13% 306 0.14% 4034 0.07% British Indian Ocean Territory
14 307 0.13% 307 0.14% 6078 0.11% Tuvalu
15 306 0.13% 304 0.14% 4485 0.08% Hungary
16 241 0.10% 144 0.07% 2662 0.05% United States
17 131 0.06% 123 0.06% 1131 0.02% Czech Republic
18 128 0.05% 117 0.05% 1848 0.03% Educational (edu)
19 101 0.04% 95 0.04% 1628 0.03% US Military (mil)
20 84 0.04% 81 0.04% 999 0.02% Mexico
21 73 0.03% 66 0.03% 2895 0.05% Russian Federation
22 66 0.03% 64 0.03% 168 0.00% Indonesia
23 59 0.03% 57 0.03% 957 0.02% Canada
24 58 0.02% 24 0.01% 774 0.01% India
25 51 0.02% 45 0.02% 1094 0.02% US Government (gov)
26 44 0.02% 38 0.02% 427 0.01% United Kingdom
27 39 0.02% 35 0.02% 693 0.01% Italy
28 31 0.01% 24 0.01% 962 0.02% Romania
29 30 0.01% 24 0.01% 697 0.01% Australia
30 27 0.01% 23 0.01% 967 0.02% Poland


Generated by Webalizer Version 2.23