Usage Statistics for theclothestreebydeborah.com

Summary Period: January 2024
Generated 01-Feb-2024 04:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 572887
Total Files 363710
Total Pages 544878
Total Visits 54311
Total KBytes 28469704
Total Unique Sites 23485
Total Unique URLs 30450
Total Unique Referrers 12153
Total Unique User Agents 20083
. Avg Max
Hits per Hour 770 8062
Hits per Day 18480 72357
Files per Day 11732 35496
Pages per Day 17576 71455
Sites per Day 757 1983
Visits per Day 1751 2952
KBytes per Day 918378 2004525
Hits by Response Code
Code 200 - OK 63.49% 363710
Code 301 - Moved Permanently 34.37% 196880
Code 302 - Found 0.36% 2086
Code 400 - Bad Request 0.00% 20
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.78% 10189

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 16355 2.85% 10347 2.84% 15875 2.91% 1319 2.43% 745 3.17% 563478 1.98%
2 11349 1.98% 5395 1.48% 10872 2.00% 922 1.70% 766 3.26% 420447 1.48%
3 14463 2.52% 8043 2.21% 13610 2.50% 1210 2.23% 1009 4.30% 730739 2.57%
4 15636 2.73% 9695 2.67% 14794 2.72% 1074 1.98% 888 3.78% 837476 2.94%
5 17915 3.13% 12132 3.34% 16794 3.08% 1689 3.11% 1207 5.14% 956343 3.36%
6 20876 3.64% 13940 3.83% 19916 3.66% 2416 4.45% 1272 5.42% 978263 3.44%
7 15437 2.69% 10341 2.84% 14779 2.71% 1443 2.66% 1091 4.65% 864979 3.04%
8 14385 2.51% 9243 2.54% 13243 2.43% 1225 2.26% 1030 4.39% 730793 2.57%
9 14268 2.49% 9246 2.54% 13336 2.45% 1236 2.28% 1109 4.72% 740255 2.60%
10 15480 2.70% 10588 2.91% 14430 2.65% 1749 3.22% 1253 5.34% 885357 3.11%
11 13670 2.39% 9381 2.58% 12819 2.35% 1627 3.00% 1109 4.72% 727970 2.56%
12 14273 2.49% 9510 2.61% 13458 2.47% 2042 3.76% 1442 6.14% 708422 2.49%
13 14737 2.57% 10453 2.87% 13962 2.56% 2264 4.17% 1529 6.51% 775557 2.72%
14 22657 3.95% 15320 4.21% 21411 3.93% 2057 3.79% 1649 7.02% 872624 3.07%
15 20298 3.54% 15551 4.28% 19306 3.54% 2052 3.78% 1352 5.76% 2004525 7.04%
16 17260 3.01% 11180 3.07% 16133 2.96% 2415 4.45% 1554 6.62% 1094985 3.85%
17 15081 2.63% 9493 2.61% 14215 2.61% 1788 3.29% 1455 6.20% 752134 2.64%
18 15798 2.76% 10021 2.76% 15117 2.77% 1684 3.10% 1388 5.91% 878675 3.09%
19 18772 3.28% 12390 3.41% 17828 3.27% 1579 2.91% 1294 5.51% 1097277 3.85%
20 72357 12.63% 35496 9.76% 71455 13.11% 2317 4.27% 1587 6.76% 1655471 5.81%
21 25491 4.45% 15758 4.33% 24566 4.51% 2087 3.84% 1464 6.23% 1169850 4.11%
22 14607 2.55% 9914 2.73% 13848 2.54% 1372 2.53% 1150 4.90% 856047 3.01%
23 16465 2.87% 11446 3.15% 15541 2.85% 1600 2.95% 1322 5.63% 1011022 3.55%
24 19285 3.37% 12126 3.33% 18158 3.33% 1680 3.09% 1410 6.00% 1020105 3.58%
25 13664 2.39% 8918 2.45% 12674 2.33% 1661 3.06% 1369 5.83% 743111 2.61%
26 17970 3.14% 11911 3.27% 16960 3.11% 2344 4.32% 1740 7.41% 1032992 3.63%
27 19913 3.48% 13429 3.69% 18966 3.48% 2152 3.96% 1832 7.80% 1085280 3.81%
28 15564 2.72% 10988 3.02% 14809 2.72% 1584 2.92% 1305 5.56% 842255 2.96%
29 16578 2.89% 10843 2.98% 15616 2.87% 1647 3.03% 1396 5.94% 887239 3.12%
30 14521 2.53% 9261 2.55% 13636 2.50% 1529 2.82% 1206 5.14% 725201 2.55%
31 17762 3.10% 11351 3.12% 16751 3.07% 2952 5.44% 1983 8.44% 820830 2.88%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 902 27979 4.88% 583 18099 4.98% 880 27304 5.01% 49882 1546330 5.43%
1 714 22136 3.86% 419 13005 3.58% 694 21532 3.95% 41057 1272756 4.47%
2 641 19896 3.47% 377 11688 3.21% 631 19575 3.59% 36560 1133356 3.98%
3 398 12343 2.15% 215 6687 1.84% 392 12169 2.23% 20639 639798 2.25%
4 211 6564 1.15% 106 3299 0.91% 209 6504 1.19% 10694 331524 1.16%
5 164 5101 0.89% 87 2727 0.75% 161 5002 0.92% 8301 257344 0.90%
6 364 11288 1.97% 201 6249 1.72% 357 11084 2.03% 17448 540884 1.90%
7 463 14354 2.51% 261 8097 2.23% 450 13980 2.57% 22898 709841 2.49%
8 568 17616 3.07% 341 10595 2.91% 544 16875 3.10% 28235 875289 3.07%
9 775 24053 4.20% 446 13842 3.81% 738 22890 4.20% 33884 1050399 3.69%
10 834 25857 4.51% 533 16549 4.55% 785 24365 4.47% 39417 1221936 4.29%
11 998 30950 5.40% 613 19006 5.23% 942 29213 5.36% 43063 1334961 4.69%
12 1067 33100 5.78% 658 20413 5.61% 994 30821 5.66% 44633 1383634 4.86%
13 928 28772 5.02% 594 18436 5.07% 863 26779 4.91% 42985 1332525 4.68%
14 900 27928 4.87% 565 17543 4.82% 850 26354 4.84% 42315 1311752 4.61%
15 890 27620 4.82% 549 17046 4.69% 837 25974 4.77% 41666 1291646 4.54%
16 858 26604 4.64% 593 18398 5.06% 794 24641 4.52% 42493 1317289 4.63%
17 902 27965 4.88% 630 19548 5.37% 848 26313 4.83% 44595 1382457 4.86%
18 1060 32866 5.74% 735 22793 6.27% 1011 31362 5.76% 48256 1495928 5.25%
19 998 30964 5.40% 671 20827 5.73% 943 29239 5.37% 46832 1451801 5.10%
20 1122 34794 6.07% 764 23691 6.51% 1055 32724 6.01% 57717 1789220 6.28%
21 1027 31848 5.56% 677 21008 5.78% 973 30176 5.54% 55215 1711651 6.01%
22 864 26799 4.68% 576 17881 4.92% 825 25604 4.70% 51800 1605808 5.64%
23 822 25490 4.45% 525 16283 4.48% 787 24398 4.48% 47793 1481577 5.20%

Top 30 of 30450 Total URLs
# Hits KBytes URL
1 72065 12.58% 8623682 30.29% /stats/usage_202401.html
2 56523 9.87% 4309538 15.14% /
3 26838 4.68% 3466151 12.17% /stats/usage_202309.html
4 23671 4.13% 2210343 7.76% /sub.php
5 18421 3.22% 7967 0.03% /detail.php
6 12386 2.16% 1605320 5.64% /stats/usage_202308.html
7 5074 0.89% 658606 2.31% /stats/usage_202312.html
8 3237 0.57% 231007 0.81% /c40159/sherri-hill-.html
9 2018 0.35% 45 0.00% /robots.txt
10 1319 0.23% 62950 0.22% /c46120/jovani-.html
11 1098 0.19% 39186 0.14% /p18725147/sherri-hill-54380.html
12 983 0.17% 23646 0.08% /cart.php
13 957 0.17% 47792 0.17% /c32647/alexander-by-damor.html
14 894 0.16% 39854 0.14% /c99084/ashley-lauren.html
15 819 0.14% 38001 0.13% /c40159/sherri-hill--page2.html
16 645 0.11% 28265 0.10% /c32558/cameron-blake-.html
17 615 0.11% 26638 0.09% /c100914/aleta.html
18 554 0.10% 25276 0.09% /c40159/sherri-hill--page3.html
19 549 0.10% 51967 0.18% /t8/come-see-us.html
20 522 0.09% 27795 0.10% /c32647/daymor-couture.html
21 508 0.09% 21686 0.08% /c101097/ava-presley.html
22 472 0.08% 21480 0.08% /c99643/colors-dress.html
23 470 0.08% 14984 0.05% /c97333/dresses.html
24 457 0.08% 19984 0.07% /c99693/mgny-for-mori-lee.html
25 437 0.08% 19725 0.07% /c58419/jovani-evenings-.html
26 434 0.08% 19302 0.07% /c32647/alexander-by-damor-page2.html
27 403 0.07% 18854 0.07% /c101186/marsoni.html
28 394 0.07% 18337 0.06% /c99118/portia-scarlett.html
29 389 0.07% 18696 0.07% /c87070/ellie-wilde.html
30 380 0.07% 17446 0.06% /c100811/ashley-lauren-kids.html

Top 10 of 30450 Total URLs By KBytes
# Hits KBytes URL
1 72065 12.58% 8623682 30.29% /stats/usage_202401.html
2 56523 9.87% 4309538 15.14% /
3 26838 4.68% 3466151 12.17% /stats/usage_202309.html
4 23671 4.13% 2210343 7.76% /sub.php
5 12386 2.16% 1605320 5.64% /stats/usage_202308.html
6 5074 0.89% 658606 2.31% /stats/usage_202312.html
7 3237 0.57% 231007 0.81% /c40159/sherri-hill-.html
8 1319 0.23% 62950 0.22% /c46120/jovani-.html
9 549 0.10% 51967 0.18% /t8/come-see-us.html
10 957 0.17% 47792 0.17% /c32647/alexander-by-damor.html

Top 10 of 16091 Total Entry Pages
# Hits Visits URL
1 56523 9.87% 13403 31.13% /
2 23671 4.13% 1891 4.39% /sub.php
3 18421 3.22% 1020 2.37% /detail.php
4 276 0.05% 299 0.69% /stats/usage_202304.html
5 1319 0.23% 275 0.64% /c46120/jovani-.html
6 3237 0.57% 258 0.60% /c40159/sherri-hill-.html
7 72065 12.58% 247 0.57% /stats/usage_202401.html
8 310 0.05% 218 0.51% /p22017033/jovani-prom-38846.html
9 470 0.08% 182 0.42% /c97333/dresses.html
10 2 0.00% 152 0.35% /stats/usage_201409.html

Top 10 of 15892 Total Exit Pages
# Hits Visits URL
1 56523 9.87% 16718 35.24% /
2 23671 4.13% 2157 4.55% /sub.php
3 18421 3.22% 2110 4.45% /detail.php
4 3237 0.57% 489 1.03% /c40159/sherri-hill-.html
5 276 0.05% 300 0.63% /stats/usage_202304.html
6 72065 12.58% 256 0.54% /stats/usage_202401.html
7 1319 0.23% 244 0.51% /c46120/jovani-.html
8 549 0.10% 230 0.48% /t8/come-see-us.html
9 310 0.05% 203 0.43% /p22017033/jovani-prom-38846.html
10 983 0.17% 171 0.36% /cart.php

Top 30 of 23485 Total Sites
# Hits Files KBytes Visits Hostname
1 95107 16.60% 0 0.00% 0 0.00% 312 0.57% static.183.13.243.136.clients.your-server.de
2 52938 9.24% 21526 5.92% 392897 1.38% 146 0.27% 47.76.35.19
3 28178 4.92% 28178 7.75% 4883314 17.15% 27 0.05% 5.42.65.8
4 26836 4.68% 26836 7.38% 3466011 12.17% 32 0.06% v2137514.hosted-by-vdsina.ru
5 25115 4.38% 5930 1.63% 1027517 3.61% 538 0.99% 216.244.66.197
6 20919 3.65% 20919 5.75% 2549530 8.96% 18 0.03% 5.42.65.19
7 12302 2.15% 11836 3.25% 1477893 5.19% 160 0.29% client.yota.ru
8 11986 2.09% 11986 3.30% 1420312 4.99% 29 0.05% 46.22.51.77
9 11804 2.06% 11804 3.25% 1407674 4.94% 31 0.06% 5.42.65.70
10 11576 2.02% 10752 2.96% 1300703 4.57% 33 0.06% 185.172.128.116
11 9600 1.68% 9600 2.64% 1244325 4.37% 19 0.03% 90.189.4.233
12 8884 1.55% 8668 2.38% 310602 1.09% 35 0.06% crawl-66-249-65-72.googlebot.com
13 8761 1.53% 8716 2.40% 1775565 6.24% 1 0.00% crawl1-105.oi.tb.007ac9.net
14 6093 1.06% 5967 1.64% 214830 0.75% 49 0.09% crawl-66-249-65-73.googlebot.com
15 5513 0.96% 2618 0.72% 105772 0.37% 107 0.20% bzq-82-80-249-137.dcenter.bezeqint.net
16 4037 0.70% 3922 1.08% 141513 0.50% 76 0.14% crawl-66-249-65-74.googlebot.com
17 3265 0.57% 3247 0.89% 117699 0.41% 16 0.03% 190.188.171.34.bc.googleusercontent.com
18 3264 0.57% 3246 0.89% 117662 0.41% 22 0.04% 180.196.170.34.bc.googleusercontent.com
19 3089 0.54% 2869 0.79% 101721 0.36% 30 0.06% crawl-66-249-73-194.googlebot.com
20 2155 0.38% 2030 0.56% 72340 0.25% 30 0.06% crawl-66-249-73-195.googlebot.com
21 2086 0.36% 845 0.23% 32879 0.12% 1 0.00% ec2-18-236-247-178.us-west-2.compute.amazonaws.com
22 1582 0.28% 1582 0.43% 205054 0.72% 7 0.01% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
23 1453 0.25% 1352 0.37% 48521 0.17% 49 0.09% crawl-66-249-73-196.googlebot.com
24 1272 0.22% 905 0.25% 26208 0.09% 8 0.01% 108-221-35-13.lightspeed.brhmal.sbcglobal.net
25 1187 0.21% 915 0.25% 27668 0.10% 64 0.12% customer.atlagax1.pop.starlinkisp.net
26 1180 0.21% 1180 0.32% 152948 0.54% 8 0.01% 5x167x148x34.dynamic.saratov.ertelecom.ru
27 984 0.17% 912 0.25% 26762 0.09% 12 0.02% 104-189-21-118.lightspeed.brhmal.sbcglobal.net
28 777 0.14% 0 0.00% 203 0.00% 1 0.00% 20.14.99.2
29 702 0.12% 498 0.14% 14324 0.05% 1 0.00% 172.109.167.93
30 689 0.12% 0 0.00% 177 0.00% 1 0.00% 52.169.150.128

Top 10 of 23485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28178 4.92% 28178 7.75% 4883314 17.15% 27 0.05% 5.42.65.8
2 26836 4.68% 26836 7.38% 3466011 12.17% 32 0.06% v2137514.hosted-by-vdsina.ru
3 20919 3.65% 20919 5.75% 2549530 8.96% 18 0.03% 5.42.65.19
4 8761 1.53% 8716 2.40% 1775565 6.24% 1 0.00% crawl1-105.oi.tb.007ac9.net
5 12302 2.15% 11836 3.25% 1477893 5.19% 160 0.29% client.yota.ru
6 11986 2.09% 11986 3.30% 1420312 4.99% 29 0.05% 46.22.51.77
7 11804 2.06% 11804 3.25% 1407674 4.94% 31 0.06% 5.42.65.70
8 11576 2.02% 10752 2.96% 1300703 4.57% 33 0.06% 185.172.128.116
9 9600 1.68% 9600 2.64% 1244325 4.37% 19 0.03% 90.189.4.233
10 25115 4.38% 5930 1.63% 1027517 3.61% 538 0.99% 216.244.66.197

Top 30 of 12153 Total Referrers
# Hits Referrer
1 174394 30.44% - (Direct Request)
2 22286 3.89% https://www.theclothestreebydeborah.com/
3 21184 3.70% https://www.theclothestreebydeborah.com/sub.php
4 20919 3.65% https://mbkamaz.ru/
5 9600 1.68% https://artace.ru/
6 9600 1.68% https://blackdroid.mobi/
7 9465 1.65% https://fitness-crimea.ru/
8 9165 1.60% https://www.mobilecards.com.ua/
9 9151 1.60% https://www.google.com/
10 9045 1.58% https://prezentacii.info/
11 8880 1.55% https://apkzavr.com/
12 8808 1.54% https://generik-spb.ru
13 8797 1.54% https://apkstorage.net/
14 8640 1.51% https://coloriage-carnaval.com/
15 7845 1.37% https://ausmalbilderdisney.com/
16 7781 1.36% https://xn--80adb2aqcedv1i.xn--p1ai/
17 7290 1.27% https://magic-tabs.ru
18 7201 1.26% https://ed-apteka.ru
19 6794 1.19% https://vestnik-podmoskovya.ru
20 6720 1.17% https://driverss.net/
21 5415 0.95% https://pdatop.net/
22 5191 0.91% https://digest.spb.ru/
23 4830 0.84% https://prodroiders.net/
24 4762 0.83% https://www.theclothestreebydeborah.com/c40159/sherri-hill-.html
25 3735 0.65% https://vzlomannye-igry-dlya-android.net/
26 3656 0.64% https://beeshell.ru/
27 3537 0.62% https://viagra-tablet.ru
28 2970 0.52% https://vzlomannye-igry-na-android.net/
29 2811 0.49% https://geosf.ru/
30 2780 0.49% https://fis-engineering.ru

Top 20 of 60 Total Search Strings
# Hits Search String
1 114 52.29% https://www.theclothestreebydeborah.com/
2 16 7.34% https://www.theclothestreebydeborah.com/c97333/dresses.html
3 5 2.29% https://www.theclothestreebydeborah.com/p21282422/ava-presley-38892.html
4 5 2.29% https://www.theclothestreebydeborah.com/t1/about-us.html
5 4 1.83% https://www.theclothestreebydeborah.com/p16684008/jovani-evenings-67902.html
6 4 1.83% https://www.theclothestreebydeborah.com/t1988/location.html
7 3 1.38% 17279 jovani
8 3 1.38% https://www.theclothestreebydeborah.com/p15908159/montage-by-mon-cheri-119953.html
9 3 1.38% https://www.theclothestreebydeborah.com/t1989/store-hours.html
10 2 0.92% https://www.theclothestreebydeborah.com/c32622/montage-collection.html
11 2 0.92% https://www.theclothestreebydeborah.com/c40159/sherri-hill-.html
12 2 0.92% https://www.theclothestreebydeborah.com/c99084/ashley-lauren.html
13 2 0.92% https://www.theclothestreebydeborah.com/cart.php
14 2 0.92% https://www.theclothestreebydeborah.com/p14806816/daymor-couture-780.html
15 2 0.92% https://www.theclothestreebydeborah.com/p17143342/colette-for-mon-cheri-cl21913s.html
16 2 0.92% https://www.theclothestreebydeborah.com/p18054735/alexander-by-daymor-1188.html
17 2 0.92% https://www.theclothestreebydeborah.com/p19111895/jovani-prom-06214.html
18 2 0.92% https://www.theclothestreebydeborah.com/p21623052/sherri-hill-55799.html
19 2 0.92% https://www.theclothestreebydeborah.com/t6469/our-services.html
20 1 0.46% https://letundra.com/en/news/taglist=chinaindiajapansri-lankavisa

Top 15 of 20083 Total User Agents
# Hits User Agent
1 106038 18.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 25260 4.41% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
3 25115 4.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 15586 2.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 14876 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
6 12282 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 10118 1.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
8 10044 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 9866 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 9856 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 9668 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 8966 1.57% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
13 6534 1.14% Mozilla/5.0 (iPad; CPU OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
14 6298 1.10% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 5824 1.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for January 2024

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 218449 38.13% 151049 41.53% 15658583 55.00% Unresolved/Unknown
2 131308 22.92% 101951 28.03% 3448244 12.11% Commercial (com)
3 95374 16.65% 171 0.05% 9005 0.03% Germany
4 72671 12.69% 58424 16.06% 3653408 12.83% Network (net)
5 42371 7.40% 41677 11.46% 5336230 18.74% Russian Federation
6 5511 0.96% 5450 1.50% 161484 0.57% European Union
7 1324 0.23% 1063 0.29% 44574 0.16% Non-Profit (org)
8 1079 0.19% 799 0.22% 27969 0.10% New Zealand
9 914 0.16% 634 0.17% 19880 0.07% Educational (edu)
10 743 0.13% 499 0.14% 17592 0.06% United States
11 724 0.13% 553 0.15% 18915 0.07% Australia
12 591 0.10% 412 0.11% 13377 0.05% Canada
13 144 0.03% 110 0.03% 3565 0.01% Ireland
14 134 0.02% 93 0.03% 3138 0.01% US Government (gov)
15 103 0.02% 91 0.03% 2317 0.01% Czech Republic
16 99 0.02% 69 0.02% 3106 0.01% United Kingdom
17 91 0.02% 20 0.01% 1837 0.01% India
18 87 0.02% 56 0.02% 1683 0.01% Mexico
19 87 0.02% 38 0.01% 3528 0.01% Viet Nam
20 80 0.01% 35 0.01% 1668 0.01% Brazil
21 60 0.01% 30 0.01% 1150 0.00% Colombia
22 60 0.01% 34 0.01% 6488 0.02% Netherlands
23 53 0.01% 26 0.01% 4524 0.02% Moldova
24 51 0.01% 41 0.01% 1254 0.00% France
25 47 0.01% 13 0.00% 413 0.00% Poland
26 43 0.01% 20 0.01% 3198 0.01% Bulgaria
27 42 0.01% 28 0.01% 887 0.00% Italy
28 41 0.01% 6 0.00% 200 0.00% Argentina
29 40 0.01% 34 0.01% 4728 0.02% Belarus
30 35 0.01% 19 0.01% 2669 0.01% Ukraine


Generated by Webalizer Version 2.23