

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 00 0 6 in store 8 10 12 16 18 20 22 24 |
| Hot Pink | 00 2 6 8 10 12 14 18 20 24 |
| Light Blue | 00 0 2 4 6 8 10 12 14 22 24 |
| Periwinkle | 00 0 2 4 6 8 10 12 14 16 18 20 22 24 |
| Red | 00 0 2 20 22 24 |
| Royal | 6 8 10 12 14 16 18 20 22 24 |
| Teal | 00 0 2 8 14 16 20 |
| White | 00 0 2 6 8 12 14 16 18 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.